REVENUE POLL | DATA INSIGHTS | Q4 2023 EXPECTATIONS: Boston, MA -- November 6, 2023: Due to mounting economic challenges, the majority of small business owners (52%) expect that they'll make less...
RENT REPORT | DATA INSIGHTS | BOSTON, MA -- October 31, 2023: While the federal government reported a surge in economic growth for the U.S. last week, that news doesn't hold true for many small...
RENT REPORT | DATA INSIGHTS | BOSTON, MA -- September 29, 2023: Forty percent of U.S. small business owners were unable to pay their September rent in full and on time, according to Alignable’s...
MUST-HAVE BRANDS |TOP RATINGS & REVIEWS | DATA INSIGHTS| BOSTON, MA: September 28, 2023 -- Alignable, the largest online referral network for small businesses with 8 million+ members, is thrilled...
NEWS COVERAGE | DATA INSIGHTS | GLOBAL REACH: Alexandre Tanzi, a very accomplished Bloomberg reporter, wrote a terrific story based on Alignable's Small Business Interest Report released just last...
INTEREST RATE POLL | DATA INSIGHTS | SMALL BUSINESS ECONOMY: BOSTON, MA, September 19, 2023: Fifty percent of U.S. small business owners say that rising interest rates over the past 18 months have...
REVENUE & RENT REPORT | DATA INSIGHTS | BOSTON, MA -- August 31, 2023: Fifty percent of small business owners polled by Alignable in August say they're only earning half or less of what they...
LABOR REPORT | DATA INSIGHTS | HIRING CHALLENGES: Boston, MA, August 10, 2023: Due to labor shortages, mounting struggles to find new revenue streams, and ongoing issues with inflation and...
DATA INSIGHTS | RENT SPIKES & DELINQUENCY | LANDLORDS RECOVER: Boston, MA, July 28, 2023: Alignable's July Small Business Rent Report shows 55% of SMB owners are facing rent spikes, extending...
Editor's Note/Quick Update: We'll be following the progression of ChatGPT & its evolving effects on small businesses on a monthly basis, based on the popularity of this initial report & the...
RENT REPORT | DATA INSIGHTS | BOSTON, MA: June 28, 2023 -- Rent spikes are increasing for the fifth straight month for more small business owners as 2023 proceeds, breaking yet another...
RENT REPORT | DATA INSIGHTS | BOSTON, MA: May 31, 2023 -- Rent spikes are increasing for more small business owners as 2023 proceeds, breaking a new record: 54% say they're paying more now than...
The Fed Should Hike... Down Main Street Fully Open But… Stagnating Sales Reduce Optimism Inflation Continues To Squeeze Margins Full Recovery Shifts Out To Late 2024 Overview This quarter’s...
ECONOMIC STRUGGLE GROWS | RENT REPORT | DATA INSIGHTS : Boston, MA, April 27, 2023: A three-month trend of increasing rent delinquency rates across the U.S. breaks another 2023 record, as nearly...